Free | Standard | Professional | Business | Corporate | |
---|---|---|---|---|---|
FTP/FTPS (SSL/TLS) | |||||
SFTP and SCP | |||||
FIPS 140-2 mode | |||||
Virtual Domains | 1 | 5 | unlimited | unlimited | unlimited |
Max Concurrent Connections | 50 | 200 | 400 | unlimited | unlimited |
FTP MODE-Z | |||||
MD5/SHA-1 File Integrity Checking | |||||
External Authentication Method | AD, NTLM, ODBC, LDAP | AD, NTLM, ODBC, LDAP | AD, NTLM, ODBC, LDAP | ||
Domain/User Quotas | |||||
Password Policy | |||||
Real time Monitoring of Server and Domain Status | |||||
IP Access Control | |||||
Virtual Folders | |||||
Network (LAN) Folder | |||||
Remote Admin | |||||
Admin Privileges | |||||
The features below are available in Corporate | |||||
WebUI | |||||
Two-factor authentication with Email or TOTP | |||||
File search on type and advanced search | |||||
Ad Hoc file sharing through email or share links | |||||
Password, download permission of files/folder shared | |||||
WebDAV | |||||
OnlyOffice Integration (view, edit and co-authoring) | |||||
All Versions Include
- Email Support for paid licenses covered by Upgrade Protection
- 45-day Money-back guarantee
TurboFTP Server Enterprise offers a Web File System module on a subscription basis. Click here for more details